| Day | Min | Max | Summary |
|---|---|---|---|
| Fri, 14 Aug | 64°F | 79°F | Mostly Sunny |
| Sat, 15 Aug | 63°F | 79°F | Chance Rain Showers |
| Sun, 16 Aug | 64°F | 81°F | Chance Rain Showers |
| Mon, 17 Aug | 59°F | 79°F | Sunny |
| Tue, 18 Aug | 63°F | 81°F | Mostly Sunny then Chance Showers And Thunderstorms |
| Wed, 19 Aug | 61°F | 73°F | Rain Showers Likely |
| Thu, 20 Aug | 55°F | 73°F | Mostly Sunny |
